Chapter
12
Environmental Health
Environmental health is the heart and soul of local public health in Massachusetts. Environmental health inspectors oversee many issues confronting people in their daily lives. The range of issues that health inspectors must be proficient in is far-reaching and very diverse. They are charged with ensuring restaurants and deli counters serve safe food; they monitor the quality of the air we breathe; they oversee the safe protocols and operations of body art/works establishments, public and semi-public swimming pools, summer camps, bathing beaches, and the storage and disposal of various waste materials. They also work to reduce excessive noise, insects, and tobacco use.
Environmental health has become a core function of most local public health departments in Massachusetts. Many local public health departments function without a full-time dedicated public health nurse, but none are without at least one employee whose main function is managing environmental health issues.
This chapter includes resources that cover the diverse field of environmental health-related issues that local public health officials may encounter.
Topic Area
Resources
Topic Areas & Resources
Setting Permit Fees
- Permit Fee Calculator (Excel file download)
- See “Revolving Funds” in Chapter III of this Guide.
LPHI Training Programs on Environmental Health Topics
On Your Time Trainings (Select Environmental Health and Regulatory Affairs tab)
Individual Environmental Health Topics:
EH Topic Area | State Program and Contact | Additional Resources |
---|---|---|
Air Quality (Indoor) | DPH Indoor Air Quality Program (617) 624-5757 | |
Air Pollution (Outdoor) | DEP Air Pollution (Link includes contact info) | |
Animals (Keeping of) | MDAR Division of Animal Health (617) 626-1794 | Examples of Local Regulations: |
Asbestos | DEP Asbestos Program (Link includes contact info) DLS Asbestos Safety Program (617) 626-6960 | |
Beavers | Division of Fisheries & Wildlife (508) 389-6300 | |
Body Art | DPH Community Sanitation Program (617) 624-5757 | Examples of Local Regulations: |
Bodyworks | - | Examples of Local Regulations: |
Burial | DPH Registry of Vital Records (617) 740-2600 | Contact your city/town clerk |
Cemeteries | - | |
Christian’s Law (Personal Floatation Device for Children) | DPH Community Sanitation Program (617) 624-5757 | |
Composting (Agricultural and Commercial) | MDAR Agricultural Composting Program (617) 626-1724 DEP (617) 292-5632 | |
Composting (Household) | DEP Household Composting Information (617) 292-5834 | |
Cyanobacteria Bloom (Blue Green Algae) | DPH Environmental Toxicology Program (617) 624-5757 | |
Drinking Water (Private) | DEP Private Well Guidance | Examples of Local Regulations: |
Drinking Water (Public) | DEP Drinking Water Program | |
Family-type Campgrounds | DPH Community Sanitation Program (617) 624-5757 | |
Farm Labor Camps | DPH Community Sanitation Program (617) 624-5757 | |
Farmers’ Markets | MDAR Farmers’ Market Program (617) 626-1754 | |
Food Protection | DPH Food Protection Program (617) 983-6712 Email |
|
Grease Traps | - | Examples of Local Regulations: |
Hazardous Materials | Office of Technical Assistance & Technology (617) 626-1060 | |
Hazardous Waste Spills and Cleanup | DEP Bureau of Waste Site Cleanup (617) 292-5500 24/7 Report of a Spill or Environmental Emergency: (888) 304-1133 | |
Household Hazardous Wastes | DEP Household Hazardous Waste Information | |
Housing & Healthy Homes | DPH Community Sanitation Program (617) 624-5757 | Examples of Local Regulations: |
Indoor Skating Rinks | DPH Community Sanitation Program (617) 624-5757 | |
Lead Paint | DPH Childhood Lead Poisoning Prevention Program (617) 624-5757 | |
Massage Therapy | Board of Registration of Massage Therapy (617) 701-8630 | No local health responsibility |
Medical Waste | DPH Community Sanitation Program (617) 624-5757 | |
Mosquito Control | MDAR State Reclamation & Mosquito Control Board (508) 281-6786 DPH Bureau of Infectious Disease & Laboratory Sciences (617) 983-6550 | |
Nail Salons | Board of Registration of Cosmetology (617) 701-8792 | Examples of Local Regulations: |
Noise | DEP |
|
Nuisance & Noisome Trades | - | |
Odor | See Air Quality (Outdoor) above. | |
Onsite Wastewater Disposal (Septic Systems) | DEP (Link includes contact info) | |
Pesticides | MDAR Pesticide Program (617) 626-1776 | |
Private Wells | See Drinking Water (Private) above. | |
Public/Semi-Public Swimming Pools | DPH Community Sanitation Program (617) 624-5757 | |
Recreational/Bathing Beaches | DPH Environmental Toxicology Program (617) 624-5757 | |
Recreational Camps for Children | DPH Community Sanitation Program (617) 624-5757 | |
Rodent Control | - | Examples of Local Rodent Control Program: |
Sanitary Sewer System (Private) | DEP | |
Solid Waste & Recycling | DEP (Link includes contact information) |
(State Statutory Authority): |
Tanning Facilities | DPH Radiation Control Program (617) 242-3035 Email | |
Ticks | DPH Bureau of Infectious Disease and Laboratory Sciences | |
Trans Fat | - | Examples of Local Regulations: |